Buyer directory
Who buys creator businesses
139 named buyers and investors from the Ledger, built automatically from the deal records. 21 of them appear more than once. Investor syndicates and founder buybacks are left out of this list.
| Buyer | Deals | Segments | Most recent |
|---|---|---|---|
| Publicis Groupe | 6 | Agency, Sports & Creator Media, Software & Tools | Point d'Orgue, Aug 26, 2026 |
| SiriusXM | 4 | Podcast & Audio | Call Her Daddy / Unwell (multi-ye…, Aug 20, 2024 |
| Spotify | 4 | Podcast & Audio | The Joe Rogan Experience (multi-y…, Feb 2, 2024 |
| Fixated | 3 | Creator Networks / MCN, Talent Management | Studio71 U.S. creator network, Apr 2026 |
| HubSpot | 3 | Creator Media & Studios | Futurepedia, Apr 2026 |
| GameSquare | 3 | Software & Tools, Talent Management, Creator Media & Studios | TubeBuddy (from BENlabs), Feb 2026 |
| WPP | 3 | Agency | Obviously, Mar 27, 2023 |
| Boksi | 2 | Talent Management, Agency | Goodlife Management, Aug 27, 2026 |
| Residence | 2 | Agency | GateMaker Community Marketing, Jun 2026 |
| Reign Maker Group | 2 | Talent Management | Hyphen HQ (majority stake), Jun 2026 |
| Accenture Song | 2 | Agency | Whalar, Jun 8, 2026 |
| Wasserman (THE·TEAM) | 2 | Talent Management | Provisions Golf, May 2026 |
| Meta | 2 | Platforms, Software & Tools | Moltbook, Mar 2026 |
| Beast Industries | 2 | Creator-Led Brand, Software & Tools | Step, Feb 2026 |
| YKONE | 2 | Agency | FAB STUDIO, Jan 2026 |
| Global | 2 | Sports & Creator Media, Podcast & Audio | The Overlap, Jan 2026 |
| Night | 2 | Agency, Podcast & Audio | Experiential Supply Co., Q4 2025 |
| Dulcedo Group | 2 | Agency, Talent Management | Node, Sep 18, 2024 |
| Amazon (Wondery) | 2 | Sports & Creator Media, Podcast & Audio | New Heights (Kelce brothers podca…, Aug 27, 2024 |
| PENN Entertainment | 2 | Sports & Creator Media | Barstool Sports (remaining intere…, Feb 2023 |
| Candle Media | 2 | Creator Media & Studios | Moonbug Entertainment (CoComelon,…, Nov 4, 2021 |
| Nielsen | 1 | Software & Tools | DoubleVerify, Q3 2026 |
| 1 | Software & Tools | Graze, Q3 2026 | |
| Shamrock Capital | 1 | Creator Commerce | Saylor (majority stake), Q3 2026 |
| Common Thread Collective | 1 | Creator Commerce | TBAR Partners, Sep 22, 2026 |
| Power Digital | 1 | Creator Commerce | uptickk, Sep 22, 2026 |
| Chief Media | 1 | Creator Commerce | AMZ Advisers / Reach Social, Aug 17, 2026 |
| WTSL | 1 | Creator Media & Studios | Unwell, Aug 12, 2026 |
| Acast | 1 | Podcast & Audio | Backyard Ventures, Aug 12, 2026 |
| Digital Brand Architects | 1 | Talent Management | V1sion Ventures, Aug 12, 2026 |
| FUSE Create | 1 | Agency | Sway Group, Aug 12, 2026 |
| Amaze Holdings | 1 | Platforms | C2 Live, Aug 12, 2026 |
| The Podcast Consultant | 1 | Podcast & Audio | Rise25, Aug 12, 2026 |
| Shashi Sinha | 1 | Software & Tools | Qoruz, Aug 12, 2026 |
| Razer | 1 | Software & Tools | StreamElements, Jul 31, 2026 |
| AMZ Advisers | 1 | Creator Commerce | Reach Social Commerce (50% stake), Jul 27, 2026 |
| Podean | 1 | Creator Commerce | Social Commerce Club (SCC), Jul 15, 2026 |
| Whatnot | 1 | Software & Tools | Shaped, Jul 15, 2026 |
| Epidemic Group | 1 | Creator Media & Studios | Blenda Labs, Jul 3, 2026 |
| Amplify | 1 | Agency | Snack Drawer, Jun 2026 |
| Influencer Hero | 1 | Software & Tools | Afluencer, Jun 25, 2026 |
| SoundCloud | 1 | Platforms | Nina Protocol, Jun 25, 2026 |
| Miroma Group | 1 | Podcast & Audio | Ad Results Media (majority stake), Jun 25, 2026 |
| Wonderloom Media | 1 | Creator Media & Studios | Dr. Insanity, Jun 25, 2026 |
| NextTrip | 1 | Creator Commerce | YADA, Jun 25, 2026 |
| LBG Media | 1 | Agency | Uncovered (75% stake), Jun 19, 2026 |
| Penske Media | 1 | Creator Media & Studios | Vox Media's digital brands, Jun 18, 2026 |
| Cantina Labs | 1 | Creator Finance | Goldenset, May 2026 |
| Byron Allen's family office | 1 | Creator Media & Studios | BuzzFeed (52%), May 2026 |
| Lupa Systems | 1 | Creator Media & Studios | Vox.com, Vox Media Podcast Networ…, May 2026 |
| Sprinklr | 1 | Software & Tools | ViralMoment, May 2026 |
| Spotify and Netflix | 1 | Podcast & Audio | On Purpose with Jay Shetty (video…, May 27, 2026 |
| Levanta | 1 | Creator Commerce | Perch+, Apr 2026 |
| OpenAI | 1 | Podcast & Audio | TBPN, Apr 2026 |
| AS | 1 | Sports & Creator Media | Post United, Apr 2026 |
| NILE & CO. | 1 | Creator Media & Studios | As/Is and Goodful (from BuzzFeed), Apr 2026 |
| The Overlap | 1 | Sports & Creator Media | The United Stand and That's Footb…, Apr 2026 |
| Open World | 1 | Agency | Drope.me, Mar 2026 |
| Propagate Content | 1 | Agency | Sway Social, Mar 2026 |
| Reality Marble | 1 | Creator Commerce | Mini Katana, Mar 2026 |
| Multiverse ApS | 1 | Creator Networks / MCN | Magic Find / Union for Gamers MCN, Mar 2026 |
| Bent Pixels | 1 | Creator Media & Studios | Sunny State Agency, Mar 2026 |
| Netflix | 1 | Software & Tools | InterPositive, Mar 2026 |
| Consumable | 1 | Platforms | Fireside, Feb 2026 |
| Law & Crime | 1 | Creator Media & Studios | Court TV, Feb 2026 |
| Culinary Media Group | 1 | Creator Media & Studios | Food52, Feb 2026 |
| New Engen | 1 | Software & Tools | GrapevineAI, Feb 2026 |
| Disrupt Marketing | 1 | Software & Tools | Imagen Insights, Feb 2026 |
| Red Seat Ventures | 1 | Software & Tools | Supercast, Feb 2026 |
| eBay | 1 | Creator Commerce | Depop (from Etsy), Feb 2026 |
| Parker Management | 1 | Talent Management | Estate Five Media, Feb 2026 |
| PMG | 1 | Agency | Digital Voices, Jan 2026 |
| Gushcloud International | 1 | Agency | Talent Plus, Jan 2026 |
| Rich Sparkle Holdings | 1 | Creator Commerce | Step Distinctive (Khaby Lame live…, Jan 2026 |
| NowThis | 1 | Creator Media & Studios | Salary Transparent Street, Jan 2026 |
| SuperAwesome | 1 | Podcast & Audio | Starglow Media, Jan 2026 |
| Blue Zones | 1 | Software & Tools | Lighter, Jan 2026 |
| Cloudflare | 1 | Software & Tools | Human Native, Jan 2026 |
| Kolsquare | 1 | Software & Tools | Storyclash, Jan 2026 |
| WSC Sports | 1 | Software & Tools | Partnerbrite, Jan 2026 |
| UnderCurrent | 1 | Talent Management | Next Step Talent, Jan 2026 |
| Journey Further | 1 | Agency | Saulderson Media, Q4 2025 |
| SAMY | 1 | Agency | team5pm, Q4 2025 |
| Augustus Media | 1 | Agency | UP10MEDIA, Q4 2025 |
| Humanz | 1 | Agency | Ubiquitous, Q4 2025 |
| People Inc. | 1 | Creator Media & Studios | Feedfeed, Q4 2025 |
| Amaze | 1 | Creator Media & Studios | The Food Channel, Q4 2025 |
| Savage Ventures | 1 | Creator Media & Studios | SPORKED!, Q4 2025 |
| Fox Entertainment | 1 | Podcast & Audio | Meet Cute, Q4 2025 |
| Initial Group | 1 | Talent Management | Silver Tribe Media, Q4 2025 |
| Pattern | 1 | Creator Commerce | NextWave, Dec 18, 2025 |
| The Outloud Group | 1 | Agency | Curious Outliers, Q3 2025 |
| Launchd | 1 | Agency | Hoozu, Q3 2025 |
| SWNS | 1 | Agency | Creatorville.co, Q3 2025 |
| Audioboom | 1 | Creator Media & Studios | Adelicious, Q3 2025 |
| Vertiqal Studios | 1 | Creator Networks / MCN | Omnia Media and Luminosity Gaming, Q3 2025 |
| Fanfix | 1 | Platforms | Sunroom, Q3 2025 |
| Stellar Tech | 1 | Software & Tools | JOIN, Q3 2025 |
| Conduit Commerce | 1 | Creator Commerce | Wally, Q3 2025 |
| Bending Spoons | 1 | Platforms | Vimeo, Q3 2025 |
| e.l.f. Beauty | 1 | Creator-Led Brand | rhode, May 28, 2025 |
| Later | 1 | Software & Tools | Mavely, Jan 3, 2025 |
| Stagwell | 1 | Software & Tools | LEADERS (and its InfluencerMarket…, Jul 24, 2024 |
| Collective Artists Network | 1 | Software & Tools | galleri5, Jul 18, 2024 |
| Hoozu | 1 | Talent Management | 26 Talent, Jul 2024 |
| 247 Production | 1 | Agency | Influaction, Jul 2024 |
| Hawke Media | 1 | Agency | Lemonade, Jul 2024 |
| Voodoo | 1 | Platforms | BeReal, Jun 11, 2024 |
| Truform Media Group | 1 | Agency | Socialfly, Mar 2024 |
| NTWRK | 1 | Creator Media & Studios | Complex, Feb 21, 2024 |
| IZEA Worldwide | 1 | Agency | Hoozu, Dec 3, 2023 |
| PinPoint Media | 1 | Agency | NOVA+, Dec 2023 |
| TBA Worldwide | 1 | Agency | Joybyte, Nov 2023 |
| Bazaarvoice | 1 | Software & Tools | Affable.ai, Oct 10, 2023 |
| Somention | 1 | Software & Tools | Influentials, Sep 2023 |
| Sprout Social | 1 | Software & Tools | Tagger Media, Aug 3, 2023 |
| Brave Bison Group plc | 1 | Agency | Social Chain, Feb 3, 2023 |
| McKinney | 1 | Agency | August United, Jan 25, 2023 |
| Acceleration Partners | 1 | Agency | Influencer Response and Volt Agen…, Dec 5, 2022 |
| Brainlabs | 1 | Agency | Fanbytes, May 3, 2022 |
| Mavrck | 1 | Software & Tools | Later, Apr 27, 2022 |
| Shopify | 1 | Software & Tools | Dovetale, Apr 11, 2022 |
| Lightricks | 1 | Software & Tools | Popular Pays, Mar 23, 2022 |
| The New York Times Company | 1 | Sports & Creator Media | The Athletic, Jan 6, 2022 |
| Vox Media | 1 | Creator Media & Studios | Group Nine Media, Dec 2021 |
| Nu Skin | 1 | Software & Tools | Mavely, Nov 10, 2021 |
| CreatorIQ | 1 | Software & Tools | Tribe Dynamics, Sep 21, 2021 |
| Trusted Media Brands | 1 | Creator Media & Studios | Jukin Media, Aug 11, 2021 |
| Linktree | 1 | Software & Tools | Songlink/Odesli, Aug 2021 |
| BuzzFeed | 1 | Creator Media & Studios | Complex Networks, Jun 24, 2021 |
| Meltwater | 1 | Software & Tools | Klear, Apr 14, 2021 |
| Insider Inc. | 1 | Creator Media & Studios | Morning Brew (majority stake), Oct 29, 2020 |
| impact.com | 1 | Software & Tools | ACTIVATE, Aug 25, 2020 |
| Moonbug Entertainment | 1 | Creator Media & Studios | CoComelon (Treasure Studio) and B…, Jul 30, 2020 |
| Hotmart | 1 | Software & Tools | Teachable, Mar 16, 2020 |
| Logitech | 1 | Software & Tools | Streamlabs, Sep 26, 2019 |
| S4 Capital | 1 | Agency | IMA (Influencer Marketing Agency), Aug 12, 2019 |
| Mythical Entertainment | 1 | Creator Media & Studios | Smosh, Feb 2019 |
| Patreon | 1 | Software & Tools | Memberful, Aug 2018 |
Buyer names are normalized (for example, deals made through a subsidiary are grouped under the parent where the source says so). Coverage: 189 records, densest from 2025 on.