Creator-economy deals, 2018 to 2026
189 records of acquisitions, stakes, mergers, financings and licensing deals across agencies, talent management, creator media, podcasts, commerce and software. 18 carry a value disclosed by a party, 49 a value reported by a named outlet, and 122 have no public value.
This is not a census. 91 of the 189 records are from 2026, when public trackers became more complete; earlier years carry the notable deals. 2 entries are not completed transfers of ownership (a reported funding round, a new roll-up vehicle) and are labeled and left out of transaction counts. Method · Submit a deal
| Date | Target | Buyer / investor | Value as published |
|---|---|---|---|
| Oct 13, 2026 | Hello Sunshine (Candle Media's majority stake) Divestiture / buyback | Mediawan with Reese Witherspoon | reported██████ |
| Sep 22, 2026 | TBAR Partners Acquisition | Common Thread Collective (backed by The Acacia Group) | undisclosed |
| Sep 22, 2026 | uptickk Acquisition | Power Digital | undisclosed |
| Sep 3, 2026 | CreatorFi Funding round | Investors not disclosed | reported██████ |
| Sep 1, 2026 | Workweek Funding round | Next Coast Ventures | reported██████ |
| Aug 27, 2026 | Levanta Funding round | Volition Capital | reported██████ |
| Aug 27, 2026 | Goodlife Management Acquisition | Boksi | reported██████ |
| Aug 26, 2026 | Point d'Orgue Acquisition | Publicis Groupe France | undisclosed |
| Aug 26, 2026 | Puck (majority stake) Majority/partial stake | RedBird Capital | reported██████ |
| Aug 17, 2026 | AMZ Advisers / Reach Social Acquisition | Chief Media | undisclosed |
| Aug 12, 2026 | Whatnot (Series G) Funding round | Series G investors | reported██████ |
| Aug 12, 2026 | Unwell Minority investment | WTSL | reported██████ |
| Aug 12, 2026 | Backyard Ventures Acquisition | Acast | reported██████ |
| Aug 12, 2026 | V1sion Ventures Acquisition | Digital Brand Architects (UTA) | undisclosed |
| Aug 12, 2026 | Sway Group Majority/partial stake | FUSE Create | undisclosed |
| Mmm 00, 0000 | Xxxxxxx Xxxxx Xxxx | Xxxxxx Xxxxx | Xxxxxxxxx |
| Mmm 00, 0000 | Xxxxxxx Xxxxx Xxxx | Xxxxxx Xxxxx | Xxxxxxxxx |
| Mmm 00, 0000 | Xxxxxxx Xxxxx Xxxx | Xxxxxx Xxxxx | Xxxxxxxxx |
| Mmm 00, 0000 | Xxxxxxx Xxxxx Xxxx | Xxxxxx Xxxxx | Xxxxxxxxx |
| Mmm 00, 0000 | Xxxxxxx Xxxxx Xxxx | Xxxxxx Xxxxx | Xxxxxxxxx |
The other 174 records, with the numbers
Every published deal value and its source, filters by segment, type, year and value basis, sort by value, and CSV export for your own model.
Founding Pro, $199 a year All plansHave an access code? Enter it.