| Date | May 28, 2025 (day precision, as published) |
|---|---|
| Target | rhode |
| Buyer / investor | e.l.f. Beauty |
| Segment | Creator-Led Brand |
| Type | Acquisition |
| Stage | Announced |
| Value | Disclosed █████████ On record: a party to the deal published the price. The figure and its wording are in Pro. |
| Source | ██████████ 1 source linked on the record (Pro) |
Pro
The published price, the outlet that reported it, and every other creator-led brand deal with its terms, in one filterable table.
See plans I have a codeSee something wrong? Send a correction with a public source and we will update the record.
Recent deals in Creator-Led Brand
Segment page| Date | Target | Buyer / investor | Value as published |
|---|---|---|---|
| Feb 2026 | Step Acquisition | Beast Industries (MrBeast) | Undisclosed Not disclosed |