| Date | Aug 26, 2026 (day precision, as published) |
|---|---|
| Target | Point d'Orgue |
| Buyer / investor | Publicis Groupe France |
| Segment | Agency |
| Type | Acquisition |
| Stage | Announced |
| Value | Undisclosed Not publicly disclosed. We do not estimate undisclosed values. |
| Source | ██████████ 1 source linked on the record (Pro) |
See something wrong? Send a correction with a public source and we will update the record.
Other deals by Publicis Groupe
Buyer page| Date | Target | Value as published |
|---|---|---|
| Jun 3, 2026 | 160over90 Acquisition | Reported ██████ Pro |
| Oct 29, 2025 | HEPMIL Media Group Acquisition | Undisclosed Not disclosed |
| May 21, 2025 | Captiv8 Acquisition | Reported ██████ Pro |
Recent deals in Agency
Segment page| Date | Target | Buyer / investor | Value as published |
|---|---|---|---|
| Aug 12, 2026 | Sway Group Majority/partial stake | FUSE Create | Undisclosed Not disclosed |
| Jun 19, 2026 | Uncovered (75% stake) Majority/partial stake | LBG Media | Undisclosed Not disclosed |
| Jun 8, 2026 | Whalar Acquisition | Accenture (into Accenture Song) | Reported ██████ Pro |
| Jun 2026 | Snack Drawer Acquisition | Amplify | Undisclosed Not disclosed |
| Jun 2026 | GateMaker Community Marketing Acquisition | Residence | Undisclosed Not disclosed |