| Date | Target | Buyer / investor | Value as published |
|---|---|---|---|
| Sep 22, 2026 | TBAR Partners Acquisition | Common Thread Collective (backed by The Acacia Group) | Undisclosed Not disclosed |
| Sep 22, 2026 | uptickk Acquisition | Power Digital | Undisclosed Not disclosed |
| Aug 27, 2026 | Levanta Funding round | Volition Capital | Reported ██████ Pro |
| Aug 17, 2026 | AMZ Advisers / Reach Social Acquisition | Chief Media | Undisclosed Not disclosed |
| Aug 12, 2026 | Whatnot (Series G) Funding round | Series G investors | Reported ██████ Pro |
| Jul 27, 2026 | Reach Social Commerce (50% stake) Majority/partial stake | AMZ Advisers | Undisclosed Not disclosed |
| Jul 15, 2026 | Social Commerce Club (SCC) Acquisition | Podean | Undisclosed Not disclosed |
| Q3 2026 | Saylor (majority stake) Majority/partial stake | Shamrock Capital | Undisclosed Not disclosed |
| Jun 25, 2026 | YADA Majority/partial stake | NextTrip | Undisclosed Not disclosed |
| Apr 2026 | Perch+ Acquisition | Levanta | Undisclosed Not disclosed |
Pro
6 more creator commerce records with published values, sources and filters.
See plans I have a code