Segments / Creator Media & Studios
SegmentCreator Media & Studios deals
34 records. Price public on 19. Repeat buyers: HubSpot (3), Candle Media (2).
| Date | Target | Buyer / investor | Value as published |
|---|---|---|---|
| Oct 13, 2026 | Hello Sunshine (Candle Media's majority stake) Divestiture / buyback | Mediawan with Reese Witherspoon | Reported ██████ Pro |
| Sep 1, 2026 | Workweek Funding round | Next Coast Ventures | Reported ██████ Pro |
| Aug 26, 2026 | Puck (majority stake) Majority/partial stake | RedBird Capital | Reported ██████ Pro |
| Aug 12, 2026 | Unwell Minority investment | WTSL | Reported ██████ Pro |
| Jul 3, 2026 | Blenda Labs Acquisition | Epidemic Group | Undisclosed Not disclosed |
| Jun 25, 2026 | Dr. Insanity Acquisition | Wonderloom Media | Undisclosed Not disclosed |
| Jun 18, 2026 | Vox Media's digital brands Acquisition | Penske Media | Undisclosed Not disclosed |
| May 2026 | BuzzFeed (52%) Majority/partial stake | Byron Allen's family office | Reported ██████ Pro |
| May 2026 | Vox.com, Vox Media Podcast Network, New York Magazine Acquisition | Lupa Systems | Reported ██████ Pro |
| Apr 2026 | Futurepedia Acquisition | HubSpot | Undisclosed Not disclosed |
Pro
24 more creator media & studios records with published values, sources and filters.
See plans I have a code